- Home
- Resistance Welding Materials
- Upper Electrodes
- Cap Holder Straight Shanks
Cap Holder Straight Shank Ø20
Cap Holder Straight Shank Ø16
Cap Holder Straight Shank Ø13
Mors Taper
Cap Holder Straight Shank Ø20
Cap Holder Straight Shank for 20 mm Kepler
Stock No. | ØD | L | ØDk | L1 | ØDe | ØL2 |
---|---|---|---|---|---|---|
KT2080-8.3 | 20 | 80 | 15 | 11,5 | 16 | 21,5 |
KT20100-8.3 | 20 | 100 | ||||
KT20120-8.3 | 20 | 120 | ||||
KT20140-8.3 | 20 | 140 |
Cap Holder Straight Shank Ø16
Cap Holder Straight Shank Ø16
Stock No. | ØD | L | ØDk | L1 | ØDe | ØL2 |
---|---|---|---|---|---|---|
KT2080-8.3 | 16 | 80 | 12 | 11,5 | 16 | 21,5 |
KT16100-2.3 | 16 | 100 | ||||
KT16120-2.3 | 16 | 120 |
Cap Holder Straight Shank Ø13
Cap Holder Straight Shank for 13 mm Kepler
Stock No. | ØD | L | ØDk | L1 | ØDe | L2 |
---|---|---|---|---|---|---|
KT1340-0.3 | 13 | 40 | 10 | 10 | 11.5 | 12 |
KT1350-0.3 | 13 | 50 | 11.5 | 12 | ||
KT1360-0.3 | 13 | 60 | 11.5 | 12 | ||
KT1370-0.3 | 13 | 70 | 11.5 | 12 | ||
KT1380-0.3 | 13 | 80 | 11.5 | 12 |
Mors Taper
Mors Taper | ØD1 | ØD2 | Lm |
---|---|---|---|
0 | 9 | 10 | 10 |
2 | 11 | 12 | 10 |
3 | 14 | 16 | 20 |
8 | 14 | 15 | 10 |